Admissions Are Open Now For The Session 2024-25
Menu
1. | Area of school campus | |
---|---|---|
(i) | Total Campus Area Of School(in Square Meter) | 2 Acres |
(ii) | No. And Size of Classrooms in (SqMeter) | 20X24 & 10X24 , 23 Rooms |
(iii) | No. And Size of Laboratories including Computer Labs in (SqMeter) | 4 |
(iv) | Internet Facility | Yes |
2. | Facilities Available in The School | |
---|---|---|
(i) | Sports Facilities | Yes |
(ii) | Swimming Pool | No |
(iii) | Indoor Games | Yes |
(iv) | Dance & Music Facilities | Yes |
Sr.No. | Information | Detail |
---|---|---|
1. | Name Of The School | GodWin International School |
2. | Affiliation No.(IfApplicable) | 531345 |
3. | Affiliation No.(IfApplicable) | 41329 |
4. | Complete Address With pin Code | Goriwala BusStand, Goriwala (Sirsa) 125103 |
5. | Principal Name | Pawan Kr.Sharma |
6. | Principal Qualification | M.Com, B.ed ,M.A. |
7. | School EmailId | godwin.in.school@ gmail.com |
8. | Contact Details(Landline/Mobile) | 7703024789 |
Sr. No. | Class | Month Fees | Admiss. Fees | Deve. Fees | Build. Fund |
---|---|---|---|---|---|
(i) | Pre-Nur/Nur | 800 | 3000 | 1000 | 1000 |
(iii) | 1st To 5th Std. | 850 | 3000 | 1500 | 1000 |
(iv) | 6th To 8th Std. | 1050 | 5000 | 2500 | 1000 |
(v) | 9th To 10th Std. | 1600 | 5000 | 2500 | 1000 |
GODWIN INTERNATIONAL SCHOOL is an initiative in this connection to inspire ,motivate the child centered education along with all-round development and the same is running smoothly and continuously with qualified and experience mentors achieving day by day new benchmark in the field of education .